![]() |
![]() |
|
Andrew became the licensed
trainer at Kingsclere in January 2003 when he succeeded his
father Ian, to whom he had been assistant since 1999. Born in
Growing up with his sister Clare
(now the BBCs racing presenter) at Kingsclere, both
children were involved with horses from an early age. Andrew attended
After leaving Cirencester, Andrew joined Toby Baldings Fyfield Stables as the yards amateur jockey. In just over one hundred rides he rode 20 winners under rules, which included winning The Horse and Hound Cup and The Moet and Chandon at Epsom.
Top Cees overcame a serious injury and advancing
years and prepared by the then assistant, gained an emotional victory in the 1999 Cesarewitch at
Andrew is now married to Anna Lisa, they live on site at Kingsclere with Tonto and Puddle (their dogs!) Anna Lisa plays a part in various sides of the business as well as working as an account manager for Johnno Spence Consulting and also as personal assistant to her sister in law, Clare.
Since taking over the licence in 2003, Andrew has trained the winners of over 180 races
and £4.5 million in prize money, he has enjoyed group 1 success in
HORSE |
YEAR | RACE | CLASS | RACECOURSE |
| Casual Look | 2003 | Vodafone Oaks | Group 1 | Epsom |
| Phoenix Reach | 2003 | Canadaian International | Group 1 | Woodbine, Canada |
| 2003 | Gordon Stakes | Group 3 | Goodwood | |
| 2004 | Hong Kong Vase | Group 1 | Sha Tin, Hong Kong | |
| 2005 | Dubai Sheema Classsic | Group 1 | Nad Al Sheba, Dubai | |
| Lochridge | 2004 | Flying Fillies Stakes | Listed | Pontefract |
| Passing Glance | 2003 | Ottengen-Rennen | Group 2 | Baden Baden, Germany |
| 2003 | Sovereign Stakes | Listed | Salisbury | |
| 2004 | Diomed Stakes | Group3 | Epsom | |
| Vanderlin | 2003 | City of York Stakes | Listed | York |
| 2005 | Play the King Stakes | Group 2 | Woodbine, Canada | |
| Diktatorial | 2004 | Tattersalls Sommerville Stakes | Group 2 | Epsom |
| Pentecost | 2006 | Dubai Plate | Handicap | Nad Al Sheba, Dubai |
| Silver Highlight | 2005 | Wonder Where Stakes | Listed | Woodbine, Canada |
| Briareus | 2006 | Kingwell Hurdle | Grade 2 | Wincanton |
| Scorned | 2004 | Imperial Cup | Handicap | Sandown |
| Gunner Welburn | 2004 | Rowland Merrick | Listed | Weatherby |
| Rimrod | 2003 | Surrey Stakes | Listed | Epsom |
Group 1 places -
| 2nd Shadwell Mile | 2005 Keeneland |
| 2nd Singapore Airlines Cup | 2005 Singapore |
| 3rd Irish Oaks | 2003 Curragh |
| 3rd St Leger | 2003 Doncaster |
| 3rd The Princess Elizabeth Cup | 2003-Keeneland |
